| Winter prices per person per day |
Comfort room (23 - 43 m2) |
Standard room (18 - 21 m2) |
Single room (18 m2) |
|---|---|---|---|
| 04.12.25 - 20.12.25 | € 106,00 | € 101,00 | € 113,00 |
| 21.12.25 - 10.01.26 | € 126,00 | € 122,00 | € 130,00 |
| 11.01.26 - 31.01.26 | € 106,00 | € 101,00 | € 113,00 |
| 01.02.26 - 07.03.26 | € 121,00 | € 118,00 | € 127,00 |
| 08.03.26 - 29.03.26 | € 118,00 | € 115,00 | € 124,00 |
| Summer prices per person per day |
Comfort room (23 - 43 m2) |
Standard room (18 - 21 m2) |
Single room (18 m2) |
|---|---|---|---|
| 05.06.26 - 26.06.26 | € 98,00 | € 95,00 | € 107,00 |
| 27.06.26 - 01.08.26 | € 111,00 | € 106,00 | € 116,00 |
| 02.08.26 - 30.08.26 | € 116,00 | € 113,00 | € 126,00 |
| 31.08.26 - 05.09.26 | € 98,00 | € 95,00 | € 107,00 |
| 06.09.26 - 27.09.26 | € 95,00 | € 91,00 | € 102,00 |
